The Paris Commodities
Exchange has existed for 150 years, on the very site of
Moreover, thanks to its
growing influence, several professional organizations related to agriculture and
the trade of grains established themselves within the walls of this magnificent
building renovated in 1889: brokers’ associations, the Arbitral Chamber and the
Federation of Agricultural Trade.
After the end of the war,
all Commodity Exchanges suffered a steady drop in attendance. However, the
opening of the borders made it possible to hold international sessions organized
by major commercial centres.
The
Syndicat Général de
| 1960 | Foundation of the European Consortium of Commodity Exchanges |
| 1961 | 1st European Commodity Exchange in Strasbourg: 400 participants |
| 1976 | Under the impetus of the new Chairman, Guy Molko, Paris joins the European Consortium. Various countries have already hosted an Exchange session, with growing attendance. Paris submits its application. |
| 1981 | 20th European Exchange Session in Paris: 1,800 participants |
| 1989 | The Chairmanship of the European Consortium is entrusted to the Syndicat Général de la Bourse de Commerce de Paris |
| 1990 | 1,900 professionals participate in the 30th Session of the European Commodity Exchange in Paris |
| 1991 | Creation of an International Exchange in Paris: 1 annual session in June |
| 1996 | Election of a new Chairman, Baudouin DELFORGE. A new Director’s Office is set up taking into account all participants (industrialists, storage organizations, inspectors, laboratories, etc.) |
| 1997 | Creation of the 1st Decentralized Exchange in Chartres. Creation of the Club de la Bourse. Involvement in our association of professional agriculture organizations: ONIGC, Céréaliers de France, Fédérations des Oléo protéagineux, CIC London, COCERAL, SYNACOMEX |
| 2004 | 44th European Exchange Session in Paris |
Next events
EUROPEAN COMMODITIES EXCHANGE PARIS 2013 official partners:
AXEREAL
TMF
SAIPOL
UNION INVIVO
SGS
SYNGENTA AGRO SAS
Our partners:
